ScreenRoll vs OptiSigns
Two ways to put content on the screens you already own. Everything about OptiSigns below was read from OptiSigns's own pages on 2026-09-08; the links are at the foot of the table. Where a page did not say something, the cell says so. If we have something wrong, tell us and it is corrected the same day.
| ScreenRoll | OptiSigns | |
|---|---|---|
| Price per paid screen | $12 per screen per month up to 9 screens, $10 for 10–29, $8 for 30–99; 100 and above by agreement. Billed monthly, in arrears, for the days a screen existed. | Standard $10 ($9 annual), Pro $12.50 ($11.25), Pro Plus $15 ($13.50), Engage $30 ($27), Enterprise $45 ($40.50, minimum 25 screens) — per screen per month. |
| Free plan | One screen, free for ever. Every feature, no logo on the screen, no card. | Up to 3 screens with 25 basic apps and 1 GB of storage, with the OptiSigns logo shown on the screens. Only OptiSigns devices, Windows, Linux and Raspberry Pi on the free plan. No credit card. |
| Commitment | None. One invoice a month; cancel any time. | Monthly or annual; annual is about 10% lower. |
| Player hardware | None needed. A television's own browser at cms.screenroll.live/tv, or the free apps. | Optional. OptiSigns sells its own players. |
| Devices it runs on | Samsung Tizen app; Windows 10/11 and 7/8; macOS; any smart TV with a browser. Linux and Android: announced, not yet shipped. | Samsung Tizen, LG webOS Signage (commercial models), Fire TV, Roku, Apple TV, BrightSign, Android, Windows, Linux, Raspberry Pi, ChromeOS devices, macOS. |
| Offline playback | Seven days of cached playback. | Supported; duration not stated. |
| Advertising income | Built in and optional. ScreenRoll brings advertisers; you keep the gross and pay 15% (or $0.30 per 1,000 plays). Your own VAST tags: $0.15 per 1,000 plays. Payouts within 60 days, minimum $100. | An "Ads Portal" is listed as an optional add-on; details are not on the pricing page. |
| Storage | 250 MB on the free screen; 2 GB per paid screen. | 1 GB on the free plan; paid plans: see their page. |
Sources for OptiSigns: pricing, devices — read on 2026-09-08. Prices change; the links are the record.
Where OptiSigns is the better choice
- You want three free screens rather than one, and do not mind a logo on them.
- You run Roku, Apple TV, Fire TV, LG webOS or Raspberry Pi: OptiSigns lists all of them.
- You want a large catalogue of ready-made apps.
- You have under ten paid screens: Standard is $10 to ScreenRoll's $12.
Where ScreenRoll is the better choice
- The free screen is the whole product — every feature, no watermark, any device ScreenRoll supports.
- No annual plan: monthly, in arrears, per day.
- Advertising is part of the platform, not an add-on, with rates and payouts published.
- From 30 screens ScreenRoll is $8 a screen.
Questions people ask
Is OptiSigns' free plan better than ScreenRoll's?
It is bigger: three screens to one. It is also narrower: 25 basic apps, 1 GB, a logo on the screens, and only certain device types. ScreenRoll's single free screen has every feature and no logo.
Which is cheaper?
Below ten screens OptiSigns Standard is $10 and ScreenRoll is $12. Above 30 screens ScreenRoll is $8; OptiSigns' plans stay at $10 and up, with Enterprise at $45.
Can either sell advertising on my screens?
ScreenRoll does it in the same account, with published rates. OptiSigns lists an Ads Portal add-on; its terms are not on the pricing page.
OptiSigns is a trademark of its owner. ScreenRoll is not affiliated with, endorsed by or sponsored by OptiSigns. This page compares published information; it is not a review of OptiSigns's product.